Chat Service elevated latency
Chat Service
Chat Service has returned to normal operation.
Pool limits increased and traffic rebalanced.
PostmortemMajor Service Disruption
Updated Jun 15, 04:58 PM UTC
98.94% uptime · 30 days
| Service | Status | Uptime | Latency | Version |
|---|---|---|---|---|
| Process Agentizer | ||||
| AI Workforce API | Operational | 100.00% | 221ms | 1.11.3 |
| AI Workforce Client | Operational | 100.00% | — | 1.11.1 |
| Automation Framework | Operational | 95.72% | — | 1.9.1 |
| Automation Watcher | Operational | 100.00% | — | 0.2.7 |
| Executor Service V2 | Operational | 99.40% | 5ms | 3.0.5 |
| Organization Registry Service | Operational | 100.00% | 58ms | 0.2.10 |
| Task Management Service | Operational | 99.60% | 9ms | 0.3.0 |
| Wand Message Bus | Operational | 99.87% | — | 0.1.3 |
| Wand Message Service | Operational | 100.00% | — | 0.2.8 |
| Collab | ||||
| Chat Service | Operational | 91.83% | 17ms | 0.4.1 |
| External Event Service | Operational | 96.94% | 19ms | 0.4.1 |
| Collaboration Synapse | Operational | 100.00% | — | 1.121.1 |
| Collaboration Web | Operational | 100.00% | — | 1.15.1 |
| Ingestion Service | Outage | 92.24% | 12ms | 0.4.1 |
| Portal | Operational | 100.00% | — | f6f0370425c3f3064e857cbe5890ab185b29394a-prod |
| Source Service | Operational | 100.00% | 9ms | 0.4.1 |
| Transfer Service | Operational | 100.00% | 17ms | 0.5.1 |
| Governance | ||||
| Agent Metrics Service | Operational | 100.00% | — | 1.2.8 |
| Organization Management Service | Operational | 100.00% | 24ms | 2.1.9 |
| Wand Metric Transformer | Operational | 100.00% | — | 5a99b30f7d945b850f77654abac7023c37b84fb9 |
| Integration Hub | ||||
| Economy Client | Operational | 100.00% | — | 0.10.0 |
| Economy Service | Operational | 100.00% | — | 0.6.4 |
| Knowledge Vault Service | Operational | 100.00% | — | 6.0.5 |
Report an issue at [email protected]
No active incidents.
Chat Service elevated latency
Chat Service
Chat Service has returned to normal operation.
Pool limits increased and traffic rebalanced.
PostmortemDatabase Upgrade
Planned PostgreSQL upgrade for improved performance and reliability.
–
AI Workforce API, Organization Management Service
Email [email protected] to raise a production issue with the Wand team.